| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $424,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#998600 | Single Family Property | 3 | 3.00 | 3073 | |
| 8 | $232,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#920021 | Single Family Property | 3 | 3.00 | 2503 | |
| 11 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#960765 | Condo/Townhome/Coop Property | 4 | 3.00 | 1967 | |
| 9 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925557 | Single Family Property | 4 | 3.00 | 1884 | |
| 3 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1007678 | Single Family Property | 3 | 2.00 | 1921 | |
| 5 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1018089 | Single Family Property | 3 | 2.00 | 1826 | |
| 0 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004713 | Condo/Townhome/Coop Property | 2 | 2.00 | 1206 | |
| 2 | $129,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005881 | Single Family Property | 3 | 3.00 | 1510 | |
| 12 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#981188 | Single Family Property | 4 | 3.00 | 2515 | |
| 13 | $115,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#996951 | Single Family Property | 2 | 2.00 | 965 | |
| 6 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1019507 | Single Family Property | 4 | 3.00 | 1718 | |
| 4 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1015092 | Single Family Property | 3 | 3.00 | 1422 | |
| 1 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005264 | Condo/Townhome/Coop Property | 2 | 2.00 | 912 | |
| 7 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#882945 | Manufactured or Mobile Home Property | 3 | 2.00 | 1040 | |
| 10 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#951703 | Single Family Property | 2 | 2.00 | 1027 | |
